Horizontal Line
The Horizontal line component is allows you to visually separate components in a panel.
Attributes: General
Attribute | Description |
---|---|
ID | The unique ID of the component. |
Label | The label of the component. |
Ignored | Determines if the component should be hidden and the value excluded from any payload. |
Visible | Determines whether the component is visible or hidden. You can also use this expression to only show or hide the component based on another component. For example, if this component is bound to a checkbox component, you can use this expression to show or hide this component based on the checkbox selection made by the user. This is enabled by default. |
Enabled | Determines whether the component is enabled or disabled. This is enabled by default. |
Attributes: Validation
Attribute | Description |
---|---|
Custom validations | List of additional validations you can apply. |
Attributes: Documentation
Attribute | Description |
---|---|
Documentation | Allows you to explain concepts of the component's use for future reference. |