> For the complete documentation index, see [llms.txt](https://developer.collibra.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://developer.collibra.com/workflows/out-of-the-box-workflows-walk-throughs/approval-process/approval-process-configuration.md).

# Approval Process configuration

Access the workflow configuration via <img src="/files/z1HCxBZOW9FBa1zw6N9e" alt="" data-size="line"> **Settings** → **Workflows** → **Definitions** → **Approval Process**.

![](/files/WNkl7BZM4PWvHiACfmHq)

## Applies to

This workflow applies to the following asset types:

| Asset type          | Restriction | Remark |
| ------------------- | ----------- | ------ |
| Business Asset      | None        | None   |
| Data Asset          | None        | None   |
| Governance Asset    | None        | None   |
| Technology Asset    | None        | None   |
| Workflow Definition | None        | None   |

{% hint style="info" %}
When you select a parent asset type, it includes all of its children. For example, if you select **Business Asset**, the workflow also applies to **Business Term** because it is a type of **Business Asset**.
{% endhint %}

## Configuration variables

You can edit the configuration variables directly from the workflow definition page by clicking <img src="/files/yDZuI3skJw21aMCfZ1eF" alt="" data-size="line"> in the upper-right corner of the variables table.

| Variable                                   | Description                                                                                    | Default value                        |
| ------------------------------------------ | ---------------------------------------------------------------------------------------------- | ------------------------------------ |
| smeUserExpression                          | User expression for the "Subject Matter Expert" lane in the process                            | {role(Subject Matter Expert)}        |
| stakeholderUserExpression                  | User expression for the Stakeholder lane in the process                                        | {role(Stakeholder)}                  |
| stewardUserExpression                      | User expression for the Steward lane in the process                                            | {role(Business Steward)}             |
| reviewTimeoutDuration                      | Time before review task is forced to continue                                                  | B7D                                  |
| voteTimeoutDuration                        | Timeout before voting process is forced to continue.                                           | B7D                                  |
| voteWarningTimeDuration                    | Please enter time duration before a voting reminder is send.                                   | B5D                                  |
| reviewWarningTimeDuration                  | Time duration before sending reminder in "Review Definition" task                              | B5D                                  |
| commentTimeoutDuration                     | Time duration before the comment sub-process is ended                                          | B5D                                  |
| acceptedStatusId                           | Accepted Status Id                                                                             | 00000000-0000-0000-0000-000000005009 |
| underReviewStatusId                        | Under Review Status Id                                                                         | 00000000-0000-0000-0000-000000005020 |
| comment\_provideDueDate                    | The due date expressed in duration for task "comment\_provide".                                | B1M                                  |
| comment\_provideTaskNotificationEnabled    | Send notification emails for task "comment\_provide".                                          | true                                 |
| comment\_provideEscalationDuration         | The escalation time duration for task "comment\_provide".                                      | B1M                                  |
| comment\_provideEscalationType             | The escalation type for task "comment\_provide".                                               | mail                                 |
| address\_commentsDueDate                   | The due date expressed in duration for task "address\_comments".                               | B1M                                  |
| address\_commentsTaskNotificationEnabled   | Send notification emails for task "address\_comments".                                         | true                                 |
| address\_commentsEscalationDuration        | The escalation time duration for task "address\_comments".                                     | B1M                                  |
| address\_commentsEscalationType            | The escalation type for task "address\_comments".                                              | mail                                 |
| correct\_definitionDueDate                 | The due date expressed in duration for task "correct\_definition".                             | B1M                                  |
| correct\_definitionTaskNotificationEnabled | Send notification emails for task "correct\_definition".                                       | true                                 |
| correct\_definitionEscalationDuration      | The escalation time duration for task "correct\_definition".                                   | B1M                                  |
| correct\_definitionEscalationType          | The escalation type for task "correct\_definition".                                            | mail                                 |
| sendVotingActionEmails                     | Send an action email to users that are required to vote in the process.                        | false                                |
| voteCompletionPercentage                   | Percentage required to vote before completion.                                                 | 100                                  |
| reviewCompletionPercentage                 | Percentage of users for "Review Definition" that need to complete their task before continuing | 100                                  |

## Start label

The start label is the name of the workflow when it is visible as an action item on a resource page or as a button on a dashboard. You can find the **Start Label** section in the upper-right corner of the workflow definition page.

Default value: Approval

Click **Edit** to edit the label.

## Start Event

A start event is an event that triggers the workflow, for example starting the workflow when an asset is created.

There is no out-of-the-box default value.

## Roles

The roles define the permissions to manage the workflow. For example, if a certain tasks must be urgently executed but the responsible person is on sick leave, a user with the defined role can reassign that task to somebody else.

| Action                                                                                     | Roles                                                        |
| ------------------------------------------------------------------------------------------ | ------------------------------------------------------------ |
| Start workflow An action item with the start label is available to users with these roles. | <ul><li>Community Manager</li><li>Business Steward</li></ul> |
| Stop workflow The option to cancel the workflow is available to users with these roles.    | <ul><li>Community Manager</li><li>Business Steward</li></ul> |
| Reassign tasks The option to reassign the task is available to users with these roles.     | <ul><li>Community Manager</li><li>Business Steward</li></ul> |

## Other

The settings in this section define global restrictions that apply to the workflow such as:

* Accessibility to guest or logged in users.
* Checking that the roles required by the workflow are not empty.
* Preventing the same worflow or other workflows from running on the same resource.
* Making the workflow available to be added to a dashboard.

| Setting                                                                  | Enabled |
| ------------------------------------------------------------------------ | ------- |
| Any user can start the workflow.                                         | Yes     |
| Perform candidate user check on workflow start.                          | Yes     |
| This workflow can only run once at the same time on a specific resource. | Yes     |
| Lock resource.                                                           | No      |
| Show in global create.                                                   | No      |
